12: Das Pensionssystem – gleichheitswidrig statt generationengerecht?
Unterstützt von der Wirtschaftskammer Österreich
Die Finanzierung langer Pensionsphasen belastet die Arbeitswelt vor allem in Österreich mit hohen steuerlichen Abgaben. Besonders kritisch daran ist, dass das Pensionssystem seit langem für pensionsfremde Zwecke, wie die Geschlechtergleichstellung oder arbeitsmarktpolitische Maßnahmen, eingesetzt wird. Ergebnis ist ein teures System, das Frauen und Männer ungleich behandelt, Frauen am Arbeitsmarkt schadet und Jüngere benachteiligt. Wie muss ein nachhaltiges, gerechtes Pensionssystem aussehen?
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
|
Dipl.-Ing. Dr. techn. MA Alexia FÜRNKRANZ-PRSKAWETZ
Professor, Mathematical Economics, Vienna University of Technology, Vienna
1989 | Diploma, Technical Mathematics, Vienna University of Technology, Vienna |
1990-1991 | Fulbright Scholar, M.A. in Economics, University of Chicago |
1992 | Doctorate, Technical Mathematics, Vienna University of Technology, Vienna |
1992-1998 | Research Assistant, ÖAW - Austrian Academy of Sciences and Vienna University of Technology, Vienna |
1998 | Habilitation, Venia in "Population Economics and Applied Econometrics" |
1997-1998 | Max Kade Post-Doctorate, University of California, Berkeley |
1998-2003 | Head of Research Group on Population, Economy and Environment, Max Planck Institute for Demographic Research, Rostock |
2003-2007 | Vienna Institute of Demography, ÖAW - Austrian Academy of Sciences, Vienna |
since 2003 | Deputy Director, Vienna Institute of Demography, ÖAW - Austrian Academy of Sciences, Vienna |
since 2008 | Professor, Mathematical Economics, Vienna University of Technology, Vienna |
since 2011 | Director, Research Training, Wittgenstein Centre for Demography and Global Human Capital |
2012-2014 | Head, Institute of Mathematical Methods in Economics, Vienna University of Technology, Vienna |
since 2013 | Research Associate, IIASA - International Institute for Applied Systems Analysis, Laxenburg |
since 2015 | Head, Institute of Statistics and Mathematial Methods in Economics, Vienna University of Technology, Vienna |
Rudolf HUNDSTORFER
President, Austrian Sports Organisation; Former Austrian Federal Minister for Labour, Social Affairs and Consumer Protection, Vienna
1975-1983 | Union of Municipal Employees (Gewerkschaft der Gemeindebediensteten - GdG), responsible for youth affairs |
1983-1998 | Secretary General, Expert on organisational questions, Union of Municipal Employees (GdG) |
1990-2007 | Member of Vienna's Provincial Diet and City Council |
1995-2007 | First Chairman of Vienna's City Council |
1998-2001 | Chairman of the "Landesgruppe Wien" (Vienna's faction at the GdG) |
2001-2007 | (Executive) Chairman of the Union of Municipal Employees (GdG) |
2003-2006 | Chairman of the Social Democratic Trade Unionists (Fraktion Sozialdemokratischer GewerkschafterInnen - FSG) |
Vice President of the Austrian Trade Union Federation (Österreichischer Gewerkschaftsbund - ÖGB) | |
2006-2008 | (Executive) President of the ÖGB |
2008-2009 | Minister of Social Affairs and Consumer Protection of the Republic of Austria |
2009-2016 | Minister for Labour, Social Affairs and Consumer Protection of the Republic of Austria |
since 2016 | President, Austrian Sports Organisation (Österreichische Bundesport-Organisation - BSO) |
Dr. Christoph LEITL
President, Austrian Federal Economic Chamber, Vienna
1966 | Founding Chairman, European Youth |
1973 | Ph.D., Economic and Social Sciences, Johannes Kepler University Linz |
1990-2000 | Member, Government of the Federal State of Upper Austria with portfolio for Economy, Finance and European Affairs |
1995-2000 | Member, Committee of the Regions (CoR), SME Division |
2001-2005 | President, Eurochambres (Association of European Chambers of Commerce and Industry) |
2005-2009 | President, European SME Union |
since 2006 | Honorary President, Eurochambres |
Chairman, Global Chamber Platform | |
Academic Posts | |
Visiting Professor at the WU Vienna University of Economics and Business (International Trade Department) | |
Guest Lectures | |
Princeton University | |
Fudan University, Shanghai | |
University of Cape Town | |
T.C. Istanbul Commerce University and Marmara University | |
MIT, Massachusetts Institute of Technology | |
Harvard University |
Herbert ROHRMAIR-LEWIS
Chairman, Junior Chamber Austria, Vienna
1997-1999 | Assistent, Werbung, Ammirati Puris Lintas |
1999-2000 | Kundenberater, Werbung, CCP-Heye |
2000-2002 | Kundenberater, Werbung, Demner, Merlicek & Bergmann, Wien |
2002 | Kundenberater, Werbung, FCB Kobza |
2002-2006 | Etat Direktor, Werbung, Ogilvy & Mather |
2006-2008 | Inhaber, Rohrmair Werbeagentur GmbH |
2008-2009 | Teilhaber und Partner, Fusion mit Silberball und Umfirmierung der Rohrmair Werbeagentur GmbH in Silberball Wien GmbH |
seit 2010 | Teilhaber und Partner, Lobster Werbeagentur Weber Wilfinger Rohrmair GmbH |
2012-2013 | Umsetzung, Sozialprojekt "Wasserspende" (wasserspende.at) und Finanzierung, Brunnen, Sierra Leone |
seit 2013 | Inhaber, Hero Communication and Business Development GmbH |
seit 2015 | Inhaber der Lobster Werbeagentur GmbH |
Dr. Dr. h.c. Bert RÜRUP
President, Handelsblatt Research Institute, Düsseldorf
1976-2009 | Professor, Wirtschafts- und Finanzpolitik, Technische Universität Darmstadt |
2000-2009 | Mitglied, Sachverständigenrat zur Begutachtung der gesamtwirtschaflichen Entwicklung |
2005-2009 | Vorsitzender, Sachverständigenrat |
seit 2010 | Kuratoriumsvorsitzender, DIW - Deutsches Institut für Wirtschaftsforschung |
seit 2013 | Präsident, Handelsblatt Research Institut, Düsseldorf |
Mag. Dr. Andreas-Ulrich SCHUH
Head of Center for Economic Policy, Innovation and Technology, Austrian Federal Ministry for Digital and Economic Affairs, Vienna
1986-1990 | Studies, Economics, University of Vienna |
1990 | Degree in Economics, University of Vienna |
1990-1992 | Postgraduate Programme, Institute for Advanced Studies, Vienna |
1992-1999 | Economist, Austrian Federal Ministry of Finance, Vienna |
Expert, Department for Economic Policy, Austrian Federal Ministry of Finance, Vienna | |
1999-2011 | Researcher, Labour Economics and Public Finance, Institute for Advanced Studies, Vienna |
2002 | Doctorate in Economics, University of Vienna |
2004-2011 | Head of Department, Institute for Advanced Studies, Vienna |
since 2011 | Scientific Director, EcoAustria - Institut für Wirtschaftsforschung, Vienna |
Dr. Martina JELINEK-SALOMON
Editor-in-Chief, KURIER, Vienna
1984 | Promotion Dr. phil., Universität Salzburg |
1983-1988 | Innenpolitik-Redakteurin, Wiener Redaktion, Tiroler Tageszeitung, Wien |
1989-2004 | Innenpolitik-Redakteurin, DER STANDARD, Wien |
2004-2010 | Ressortleiterin Innenpolitik, Die Presse, Wien |
2010-2018 | Stellvertredende Chefredakteurin, KURIER, Wien |
seit 2019 | Chefredakteurin, KURIER, Wien |