12: Transparenz statt Diskretion? HR als Schlüssel zu Equal Pay
Unterstützt von Deloitte Österreich
Gehälter sind oft eine Sache der Diskretion. Digitale Plattformen machen Gehaltssysteme aber
zunehmend gläsern und Statistiken zeigen, dass faire Gehälter eine positive Unternehmenskultur bedingen. Der Gender Pay Gap ist jedoch nach wie vor hoch (20,1%). Diese Session zeigt, wie transparente HR-Arbeit Chancengleichheit positiv beeinflusst.
| |||||
| |||||
| |||||
| |||||
|
Barbara LUTZ
Owner and Managing Director, Barbara Lutz Index Management GmbH, Munich
Since 2015 Owner and Managing Partner of Barbara Lutz Index Management GmbH | |
2012-2015 | CEO of the Association, Frauenpreis e.V. - development and implementation of the Frauen-Karriere-Index under the propmotion of the Bundesministerium für Familie, Senioren, Frauen und Kinder in Germany |
2006-2012 | Segmentboard Member of the Private and Customer Banking Sector of the Commerzbank, Director of the Asset Management Comany Cominvest, a Subsidary of Commerzbank |
2000-2006 | Managing Director of Publicis S.E., Responsible for the Publlicis Euroburo, introducing the Euro Banknotes 2000 - 2002 on the behalf of the European Central Bank |
1994-2000 | International Management Supervisor Ogilvy & Mather inc. |
1994-1989 | Studies in Economics and Market Research in Nurnberg and USA |
Mag. Dr. MBA Markus TOMASCHITZ
Vice President Corporate Human Resources, AVL List GmbH, Graz
1990-1998 | Project Manager and Project Leader, Steirische Volkswirtschaftliche Gesellschaft, Graz |
1998-2002 | Senior Partner and Chief Executive Officer Europe, MPO GmbH, Graz |
2002-2006 | Executive Director FH JOANNEUM, University of Applied Sciences |
2006-2013 | Executive Director Magna Education & Research GmbH. & CO. KG, Magna Int. Europe AG |
Since 2013 Vice President Corporate Human Resources, AVL List GmbH, Graz |
M.Sc. Gerhard WAGNER
President, HeForShe, Vienna
2011-2015 | Bachelor of Science, International Business Administration, WU (Vienna University of Economics and Business), Vienna |
2015 | .2018 Master of Science, Socio-Ecological Economics and Policy, WU (Vienna University of Economics and Business), Vienna |
2016 | Foundation of HeForShe Vienna and elected President ever since |
2016-2018 | Employee, NPO-Academy |
Since 2018 Employee, City of Vienna, Chief Executive Officer, Executive Group for Organisation, Safety and Security, Section Gender Mainstreaming, Vienna |
Mag. Maria ZESCH
Chief Commercial Officer, Magenta Telekom, Vienna
1992-1997 | University of Business Administration Vienna |
1997-1999 | Project Manager, New Business, ORF - Austrian Broadcasting Company, Vienna |
1999-2002 | Consultant and Manager, A.T. Kearney Consulting, Vienna-Düsseldorf |
2003-2005 | Vice President Strategy, Magenta Telekom , Vienna |
2005-2008 | Executive Vice President Consumer Marketing, Magenta Telekom , Vienna |
2008-2009 | Chief Marketing Officer and Board Member, T-Mobile Croatia, Zagreb |
2010-2012 | Chief Marketing Officer and Board Member, Magenta Telekom , Vienna |
2012-2013 | Maternity leave |
2013 | Director New Business and Project-Organisation, Magenta Telekom , Vienna |
2014-2015 | Senior Vice President Business and Wholesale, Magenta Telekom , Vienna |
since 2015 | Chief Commercial Officer and Board Member, Magenta Telekom , Vienna |
Mag. Elisa AICHINGER
Director, Deloitte Austria, Vienna
2000-2006 | Freelance Invigilator, The British Council, Vienna |
2006-2008 | Key Account Manager, Friedl & Partner Unternehmensberatung GmbH, Vienna |
2008-2014 | Consultant and Senior Consultant, Deloitte Austria, Vienna |
2015-2019 | Senior Manager, Deloitte Austria, Vienna |
since 2019 | Director, Deloitte Austria, Vienna |