05: Zukunftstechnologie Leichtbau
Als Querschnittstechnologie ist Leichtbau ein Stärkefeld der (ober)österreichischen Industrie. Die technologischen und fertigungstechnischen Möglichkeiten eröffnen völlig neue Anwendungsfelder für Produkte und Verfahren. Leichtbau befasst sich materialunabhängig und branchenübergreifend mit der Verquickung unterschiedlicher Ansätze: Multimaterialmix und „hybride Werkstoffe“ spielen ebenso eine Rolle wie die Verbindungstechnik. Die Forschung konzentriert sich auf Produzieren und Verbinden unterschiedlicher Materialien miteinander sowie auf den konstruktiven Leichtbau und die Materialentwicklung.
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
|
Mag. Thomas STELZER
Deputy State Governor, State of Upper Austria, Linz
1990 | Degree in Law at the Johannes Kepler University Linz |
Raiffeisen Landesbank | |
1991-1997 | Member of the council of Linz |
since 1997 | Member of the state parliament of Upper Austria |
2001-2009 | Managing director of the ÖVP Upper Austria |
2009-2015 | Chairman of the ÖVP Parliamentary Group Austria |
since 2015 | Member of the Upper Austrian government with responsibility for education, science and research, Youth, Women and Human Ressources; Vice state governor of Upper Austria |
Mag. Dr. MBA Michael STRUGL
Vice Chairman of the Board, VERBUND AG, Vienna
1982-1991 | Diploma course in Law, Johannes Kepler University, Linz |
1998-1999 | LIMAK General Management Program, Linz, Emory University, Atlanta |
2000-2001 | Degree in "International Finance", University of Toronto |
2005-2013 | Doctorate, Social and Business Sciences, Johannes Kepler University, Linz |
2018 | Stanford University Graduate School of Business, Stanford Executive Program, Stanford, CA |
1987-1995 | Press officer, ÖVP - Austrian People's Party, Provincial Party Leadership for Upper Austria |
1995-2001 | Vice-Provincial Party Leader, ÖVP - Austrian People's Party, Provincial Party Leadership for Upper Austria |
1998 | Creative Director, Zoffel-Hoff & Partner, Wiesbaden |
1997-2001 | Member, Federal Council; Chairman, Foreign Affairs Committee, Vienna |
2003-2009 | Chairman, ÖVP - Austrian People's Party Club, Provincial Parliament, Linz |
2001-2013 | Member, parliament in the Provincial Parliament of Upper Austria, Linz |
Provincial Party Leader, ÖVP - Austrian People's Party, Provincial Party Leadership for Upper Austria, Linz | |
2013-2018 | Member, Upper Austrian Provincial Government, Spokesman for Economics, Labor, Research, Science, Energy, Tourism, Regional Planning, Provincial Holding, Europe and Sport, Linz |
since 2019 | Vice Chairman of the Board, VERBUND AG, Vienna |
Dr. Patrick KIM
Bridge Builder and Technology Ponderer, Munich
1999-2006 | Manager, New Structural Technologies, Production Strategy Cabs, DaimlerChrysler |
2006-2011 | Vice-President, Materials Engineering, Corporate Risk Mgt, Raw Materials, Renault |
2012-2014 | Vice-President, Research & Development, Member of the Board, Benteler Automotive |
2014-2016 | Vice-President, Structural Durability, Corrosion, Sustainability & Materials, BMW Group |
Esther LIND
Corporate Strategy and Business Development, voestalpine Edelstahl GmbH, Linz
2005 | Graduate in Mechanical Engineering & Economics from Technical University Graz |
2006-2010 | Associate of Research & Development, Böhler Schmiedetechnik GmbH & CoKG, Kapfenberg |
2010-2011 | Product Devemolpment Manager - Aerospace,Böhler Schmiedetechnik GmbH & CoKG, Kapfenberg |
2011-2015 | Global Key Account Manager Aero Engines, Böhler Schmiedetechnik GmbH & CoKG, Kapfenberg |
since 2015 | Present,Corporate Strategy and Business Development Manager, voestalpine Edelstahl GmbH, Vienna |
Frank M. RINDERKNECHT
Founder, Chief Executive Officer, Rinspeed AG, Zumikon
1975 | College with bachelor degree |
/1976 Stay in Los Angeles, California | |
1976 | Technikcal University in Zürich |
1977 | Beginning of import activities of sunroofs from the U.S. |
1979 | Founding of Rinspeed Inc |
Dipl.-Ing. Dr. techn. Martin SCHAGERL
Professor and Head, Institute of Constructional Lightweight Design, Johannes Kepler University Linz
1995-2002 | University Assistant, TU Vienna, Austria |
2000-2001 | Max-Kade Fellow, University of Maryland, College Park, USA |
2002-2007 | Development Engineer, Airbus Germany GmbH, Hamburg |
2007-2009 | Head of Methods and Technologies, Domain Structure Analysis, Airbus Germany GmbH, Hamburg |
since 2009 | Head of Institute for Constructional Lightweight Design, JKU Linz, Austria |
since 2014 | Head of Christian Doppler Lab Structural Strength Control of Lightweight Constructions, JKU Linz, Austria |
Dr.-Ing. Alois K. SCHLARB
Professor and Head, Chair of Composite Engineering, University of Kaiserslautern
1984-1989 | Research Assistant, Institut fuer Werkstofftechnik, University of Kassel, Germany |
1988-1989 | Chief Engineer, Institut fuer Werkstofftechnik (Polymer Materials), University of Kassel, Germany |
1989-1995 | Materials Scientist and Project Manager, Polymer Research Lab, BASF SE, Ludwigshafen, Germany |
1995-1997 | Head of Development, Sulo Streuber & Lohmann GmbH & Co KG, Herford, Germany |
1998-2000 | Head of Research and Development, Medical Division, B. Braun Medical AG, Switzerland |
2001-2002 | Vice President and Head of Marketing, Research and Development, Hospital Care Division, B. Braun Medical AG, Switzerland |
2002-2008 | Executive Director/Research Director of Institut fuer Verbundwerkstoffe GmbH, Kaiserslautern, Germany |
since 2002 | Full Professor (C4) Composite Engineering University of Kaiserslautern |
since 2009 | Senior Scientist at INM-Leibniz Institute for New Materials, Saarbrucken |
Dr. Johannes STAEVES
Head, Cluster Lightweight Body Construction, BMW Group, Munich
Studies of mechanical engineering, Technische Universität Darmstadt, Germany. | |
Doctor's degree at the institute for production technologies and forming machines at the Technische Universität Darmstadt, Germany. | |
Head of the the department for metals and coatings, at the BMW Group. | |
Project manager hybrid lightweight construction. | |
Cluster manager lightweight design body and trim. |
MBA Peter BERNSCHER
Executive Board Member, voestalpine Metal Forming GmbH, Krems
1986-1991 | Sales, flat steel products, Scandinavia & Switzerland, voestalpine Stahl GmbH, Linz |
1992-1995 | Representive, voestalpine Stahl GmbH, Authorised Officer Metalservice S.P.A., Italy |
1995-2003 | Executive Board Director-Managing Director, Metalservice S.P.A., Veneta Nastri S.R.L., Cosivi S.R.L., Italy |
2003-2007 | Managing Director, voestalpine Stahl Service Center GmbH |
2007-2012 | Chairman of the Executive Board, voestalpine Polynorm NV |
2012-2013 | Director of new formed Business Unit Automotive Body Parts, voestalpine Metal Forming GmbH, Linz |
since 2013 | Executive Board Member, voestalpine Metal Forming GmbH, Linz |
Mag. MBA Anke MERKL-RACHBAUER
Manager, Investor Relations and Location Management, Business Upper Austria - OÖ Wirtschaftsagentur GmbH, Linz
Since 1996, Mrs. Anke Merkl-Rachbauer has been working as for the Upper Austrian Business Development Agency and is head of the department location development.marketing.communication . This she has almost 20 years of experience in the fields of regional economic and innovation development and cluster-policy. | |
Anke is responsible for location development and branding of the region of Upper Austria. Prior she was responsible for the coordination of the strategic economic and research programme for Upper Austria, named "Innovative Upper Austria 2010plus". Between 2005 and 2011 she headed the project "Plastics Location Upper Austria", building up strategically the educational & research infrastructure in Upper Austria, accompanied by place branding measures for the plastics location Upper Austria. Placed Branding being defined as an uttermost important topic to attract talented people into the region, she is currently working on a strategy for Upper Austria. |