01: Key Technologies – a Future for Europe’s Youth
Key technologies such as micro- and nanoelectronics are thought to be of high importance for Europe’s future as a global economic player. By focusing on these technologies Europe is expected to gain competitiveness and create future opportunities for its youth. Which demands are connected with this? What can young people contribute, and under what conditions? These topics will be discussed with representatives from business as well as young high potentials from Europe, India and Asia.
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
|
DI Dr. MBA Sabine HERLITSCHKA
Chief Executive Officer, Infineon Technologies Austria AG, Villach
1990 | Forscherin, Dissertantin und Post Doctoral Research bei Immuno AG |
1996 | Referatsleiterin und stv. Direktorin des BIT-Büros für Internationale Forschungs- und Technologiekooperation |
2003 | Praktika bei der U.S. National Science Foundation, American Association for the Advancement of Science und Kooperation mit dem Wissenschaftsberater im U.S. Department of State, Washington DC |
Vizerektorin für Forschungsmanagement und Internationale Kooperationen an der Medizinischen Universität Graz | |
2006 | Bereichsleiterin Europäische und Internationale Programme der FFG - Österreichische Forschungsförderungsgesellschaft, Wien |
2010 | Fulbright Scholar an der George Washington University und Johns Hopkins University/School of Advanced International Studies, Washington DC |
2011 | Vorstandsmitglied der Infineon Technologies Austria AG |
seit 2012 | Vorstand für Technik und Innovation der Infineon Technologies Austria AG |
seit 2014 | Vorstandsvorsitzende der Infineon Technologies Austria AG |
Ph.D. Ke GONG
President, Nankai University, Tianjin
1987 | He started his academic career in Tsinghua University |
1994 | Full professor |
1997 | Headed the Department of Electronic Engineering |
1998 | Headed the Chinese National Key Laboratory on Microwave & Digital Communications |
Headed Tsinghua Aerospace Technology Research Center | |
1999 | Became the Vice President of Tsinghua University |
2004 | Elected as the Dean of the School of Information |
2005 | Director of Tsinghua National Laboratory for Information Science and Technology |
Dr. Bala KARUNAMURTHY
Projectmanager, KAI - Kompetenzzentrum Automobil- und Industrie-Elektronik GmbH, Villach
2001 | B.E, Madurai Kamaraj University, India |
2004 | M.Phil, Newcastle University, United Kingdom |
2007 | Doctoral Researcher (PhD), Bournemouth Univesity, United Kingdom |
2007-2010 | Simulation Expert, KAI, Austria |
since 2011 | Project Manager, KAI, Austria |
Dipl.-Ing. Jutta KRISCHAN
Graduate, Vienna University of Technology, Vienna
1996-2004 | Allgemeinbildende Höhere Schule |
2004-2008 | Bachelorstudium Technische Chemie, TU Graz |
2008-2010 | Masterstudium Technische Chemie - Chemische Prozesstechnik, TU Wien |
2010-2012 | Projektassistentin, Institut für Verfahrenstechnik, Umwelttechnik und Technik Biowissenschaften, TU Wien |
Min LI
Application Marketing, Infineon Technologies Austria AG, Villach
2003-2007 | Bachelor, Electronic Engineering, Tsinghua University |
2007-2010 | Master, Telecommunication, Tsinghua University |
2008 | Hardware Developer, Ericsson, Beijing |
2009 | Intern in Business Strategy Department, Infineon Technologies, Munich |
Intern in Strategy Department Asia Pacific, Infineon Technologies, Singapore | |
since 2010 | Segment Marketing Solar, Infineon technologies, Villach |
Dipl.-Ing. Dr. techn. Sabine SEIDLER
Rector, Vienna University of Technology, Vienna
1984-1989 | Scientific Employee, Institute of Material Engineering, TU Merseburg |
1989 | Doctorate |
1989-1996 | Postdoc, Institute of Materials Science, Martin-Luther-University Halle Wittenberg |
1991-1994 | Visiting Scientist at Ruhr-University Bochum, Institute of Experimental Mechanics |
1993-1994 | DFG, Habilitation scholarship |
since 1996 | o.Univ.Prof. for Non-metallic Materials, TU Vienna |
1997 | Habilitation in Materials Science |
2000-2007 | Head of the Institute of Materials Science and Technology, TU Vienna |
2007-2011 | Vice President TU Vienna |
since 2011 | Rector Vienna University of Technology |
since 2012 | First female member of the board of directors, AMAG |
since 2014 | Member of the board of directors, Helmholtz-Zentrums Berlin für Materialien und Energie GmbH |
since 2016 | Member of the Board of Management, Österreichischer Gewerbeverein |
DI Franz VIEHBÖCK
Chief Technology Officer, Berndorf AG, Berndorf
1986 | Universitätsassistent, Institut für Elektronische Messtechnik, Technische Universität Wien |
1990 | Kosmonauten-Ausbildung am Juri Gagarin Trainingscenter |
1991 | Raumflug (9-tägig zur Raumstation Mir) |
1994 | Program Development Manager, Space-Systems-Division, Rockwell |
1996 | Director for International Business Development, Space Systems Group, Boeing |
1999 | Europaverantwortlicher, Bereich Space & Communications und Country Manager Boeing Österreich |
2000 | Technologieverantwortlicher des Landes Niederösterreich zusätzlich zu Boeing |
2002 | Geschäftsführer, Berndorf Band GmbH |
2008 | Mitglied des Vorstandes der Berndorf AG |
MMag. MAIS Philipp MARXGUT
Attaché for Science and Technology; Director, Office of Science & Technology, Austrian Embassy, Washington, D.C.
2001 | Master in Political Science, University of Innsbruck |
2002 | Master in Law, University of Innsbruck |
Research Assistant, Department of Public Law, Financial Law and Political Science, University of Innsbruck | |
2002-2003 | Master of Advanced International Studies, Diplomatic Academy of Vienna |
2003-2004 | Stagiaire, DG Agriculture, European Commission, Brussels |
2004 | Research Assistant, Stability Pact for South Eastern Europe, Brussels |
2005-2007 | Assistant to the Deputy Director General for Innovation, Federal Ministry for Transport, Innovation and Technology, Vienna |
since 2007 | Austrian Science Attaché to the US and Canada, Director, Office of Science and Technology, Embassy of Austria, Washington DC |