07: Re-Industrialisation
Supported by the Federal Ministry of Science, Research and Economy of the Republic of Austria
Industry is not only an important employer and driver of technological progress, but it also supports the service sector. For this reason, the EU promotes re-industrialisation with the aim of increasing the share of manufacturing in the GDP from 15,2% (2012) to 20% of GDP by 2020. This breakout session’s aim is to discuss the potential of a strengthened industrial sector in Europe. What has been implemented so far, how do industrialists and the general public perceive these efforts, and what are the crucial points in the light of developments such as climate change, new energy sources, globalisation etc.?
| |||||
| |||||
| |||||
| |||||
|
Dipl.-Ing. Günther APFALTER
President Magna Europe & Magna Steyr, Magna International Europe GmbH, Vienna
1985 | Diplom-Ingenieur, Agricultural Economics, University of Vienna |
1985-1986 | Regional Sales Manager Tractors for Southern Germany, Steyr-Daimler-Puch AG |
1986-1988 | Head of the Business Unit Special Vehicles, Steyr-Daimler-Puch AG |
1988-1994 | Head of Sales and Export of the Business Unit Tractors, Steyr-Daimler-Puch AG |
1994-1996 | Head of the Division Agricultural Machinery, Steyr-Daimler-Puch AG |
1996-1998 | Chairman of the Executive Board, Case Steyr Landmaschinentechnik AG; Managing Director, CASE Germany GmbH |
1998-1999 | Director Sales & Marketing, Case Europe; Member of the Supervisory Board, Case Steyr Landmaschinentechnik AG |
1999-2001 | Vice President Commercial Business, Case IH |
2001-2005 | Executive Vice President, Member of the Executive Board, Magna Steyr Powertrain and Magna Drivetrain |
2005-2007 | President Europe & Asia, Magna Powertrain Gruppe |
since 2007 | President, Magna Steyr |
since 2010 | President, Magna International Europe |
Mag. Elisabeth ENGELBRECHTSMÜLLER-STRAUSS
Chief Executive Officer, Fronius International GmbH, Pettenbach
1995 | Sponsion WU Wien (Handelswissenschaften) |
1995-1996 | Mitarbeiter Rechnungswesen, Fronius International, Pettenbach |
1997-2001 | Revisionsassistent, KPMG Austria |
2001-2008 | Leiter Rechnungswesen, Fronius International GmbH, Pettenbach |
2002-2008 | Prokurist, Fronius International, Pettenbach |
seit 2008 | Chief Financial Officer, Fronius International GmbH, Pettenbach |
seit 2011 | Chief Executive Officer, Fronius International GmbH, Pettenbach |
Benjamin GALLEZOT
Deputy Director General, General Directorate for Competitiveness, Industry and Services, Ministry for the Economy and Finance of the French Republic, Paris
1994-1998 | Ingénieur au Bassin d' Essais des Carènes, DGA, Ministère de la défense |
1998-2003 | Chef du bureau de l' industrie navale, DGA, Ministère de la défense |
2003-2007 | Rapporteur à la deuxième chambre de la Cour des Comptes |
2007-2008 | Sous-directeur des marchés de l' énergie et des affaires sociales, DGEC, Ministère chargé de l' énergie |
2009 | Conseiller pour les affaires industrielles; Cabinet du Ministre de la Défense |
2010-2012 | Conseiller technique Industrie/Énergie; Présidence de la République |
depuis 2012 Adjoint au Directeur Général de la Compétitivité de l' Industrie et des Services, Ministère du Redressement Productif |
Dipl.-BW (FH) Stefan GROSS
Chief Financial Officer, T-Mobile Austria GmbH, Vienna
1993-2001 | Various Management Positions (Director IR/Intern. Business Development/Controlling/HR), Germany |
2001-2006 | Vice President, Financial Planning and Analysis, T-Mobile USA Inc. (previously VoiceStream Wireless), Seattle |
2006-2009 | Vice President, Functional Controlling, Telekom Deutschland GmbH / T-Mobile Deutschland GmbH, Bonn |
2009-2013 | Vice President, Subsidiary Controlling, Group Controlling GER/SYS, Deutsche Telekom AG, Bonn |
since 2013 | Chief Financial Officer, T-Mobile Austria GmbH, Vienna |
Dr. Michael LOSCH
Director General, Austrian Federal Ministry of Science, Research and Economy, Vienna
Studium der Handelswissenschaften an der Wirtschaftsuniversität Wien und an französischen Partnerhochschulen (ESSCA, HEC) | |
Doktorat mit Dissertation über wettbewerbsorientierte Regulierung der E-Wirtschaft | |
1993-1995 | EU- und Energie-Experte, Wirtschaftskammer Österreich, Wien |
1996-1997 | Internationale Projektfinanzierung, ING Bank, Wien |
1997-1999 | Europäische Kommission, Generaldirektion für Energie; zuständig für Umsetzung und Weiterentwicklung der EU-Elektrizitätsbinnenmarktrichtlinien, Brüssel |
1999-2004 | Kabinettsmitglied von Kommissar Dr. Franz Fischler; zuständig für wirtschaftspolitische und wettbewerbsrechtliche Agenden, Brüssel |
seit 2004 | Sektionschef für Wirtschaftspolitik, Innovation und Technologie im Bundesministerium für Wissenschaft, Forschung und Wirtschaft, Wien |