10: Digital Transformation Through Business Model Innovation
Supported by SAP
To get the most out of the digital transformation, you have to start where the greatest effect is expected: the business model. In an interactive workshop you will find out with a combination of creativity and process how to progress from the initial idea to new business models.
| |||||
| |||||
| |||||
| |||||
|
Mag. Eva-Maria AYBERK
Managing Director, Hernstein Institute of Management and Leadership, Vienna
1992-1993 | Studienassistentin, Institut für Finanzierung und Finanzmärkte, Wirtschaftsuniversität Wien |
1995 | Vertragsassistentin, Institut für Finanzierung und Finanzmärkte, Wirtschaftsuniversität Wien |
1996-1997 | Telemarketing-Abteilung und Leitung der Business-to-Business, dmb Marketing Beratung, Wien |
1999 | Projektleitung Customer Relations Management, dmb Marketing Beratung, Wien |
1999-2003 | Customer Relations- und Campaign Manager, EVN AG, Maria Enzersdorf |
2003 | Program Manager Global WU Executive MBA, WU Executive Academy, Wien |
2005-2007 | Head of Development and Sales, Corporate Programs, WU Executive Academy, Wien |
2007-2013 | Senior HR Manager, Strategisches Personalmanagement, Mitglied des HR-Strategieteams VERBUND AG, Wien |
since 2013 | Institutsleiterin, Hernstein Institut für Management und Leadership Wirtschaftskammer Wien |
Mag. Dr. Klaus SCHIERHACKL
Chief Executive Officer, ASFINAG - Autobahnen und Schnellstraßen Finanzierungs AG, Vienna
Studium Betriebswirtschaft, Wirtschaftsuniversität Wien | |
Assistent, Institut für Transportwirtschaft | |
MAN, München | |
1997 | Abteilungsleiter Maut, ASFINAG |
2005-2007 | Geschäftsführer, Maut Service GmbH |
seit 2007 | Vorstandsdirektor, ASFINAG |
Mag. Klaus SICKINGER
Managing Director, SAP Austria, Vienna
Studium der Betriebswirtschaftslehre, Johannes Kepler Universität Linz | |
MBA General Management, Southern Louisiana University, Hammond | |
1999-2001 | Financial Controller und Manager Financial Services, Oracle EMEA, Dublin |
2001-2005 | Finance Director, Oracle Czech s.r.o., Prag |
2005-2006 | Risk Manager Europe, Open Text GmbH, München |
2006-2008 | Group Director Finance, Clearwire GmbH, Wien |
2008-2013 | Chief Financial Officer und Director Sales, SAP Österreich GmbH, Wien |
seit 2013 | Managing Director, SAP Österreich GmbH, Wien |
Mag. Maria ZESCH
Chief Commercial Officer, Magenta Telekom, Vienna
1992-1997 | University of Business Administration Vienna |
1997-1999 | Project Manager, New Business, ORF - Austrian Broadcasting Company, Vienna |
1999-2002 | Consultant and Manager, A.T. Kearney Consulting, Vienna-Düsseldorf |
2003-2005 | Vice President Strategy, Magenta Telekom , Vienna |
2005-2008 | Executive Vice President Consumer Marketing, Magenta Telekom , Vienna |
2008-2009 | Chief Marketing Officer and Board Member, T-Mobile Croatia, Zagreb |
2010-2012 | Chief Marketing Officer and Board Member, Magenta Telekom , Vienna |
2012-2013 | Maternity leave |
2013 | Director New Business and Project-Organisation, Magenta Telekom , Vienna |
2014-2015 | Senior Vice President Business and Wholesale, Magenta Telekom , Vienna |
since 2015 | Chief Commercial Officer and Board Member, Magenta Telekom , Vienna |
Dr. Gerlinde WALLNER
Digital Business Services Product Support and Operations Office Knowledge Manager, SAP Austria, Vienna
1994-1997 | SoData, Vienna |
1998-1999 | S-TV, Salzburg |
2000 | Office of the Commercial Councelor, Kuala Lumpur |
2001-2003 | Group Leader Junior Line, Malta |
2001-2002 | Commerical Court, Vienna |
2003 | District Court, Zwettl |
2003-2011 | SAP Active Global Support, Vienna |
2011 | SAP AG, Walldorf |
since 2012 | GSS & DBS Product Support Operatitons Office, SAP, Vienna |