1982-1991 | Diploma course in Law, Johannes Kepler University, Linz |
1998-1999 | LIMAK General Management Program, Linz, Emory University, Atlanta |
2000-2001 | Degree in "International Finance", University of Toronto |
2005-2013 | Doctorate, Social and Business Sciences, Johannes Kepler University, Linz |
2018 | Stanford University Graduate School of Business, Stanford Executive Program, Stanford, CA |
1987-1995 | Press officer, ÖVP - Austrian People's Party, Provincial Party Leadership for Upper Austria |
1995-2001 | Vice-Provincial Party Leader, ÖVP - Austrian People's Party, Provincial Party Leadership for Upper Austria |
1998 | Creative Director, Zoffel-Hoff & Partner, Wiesbaden |
1997-2001 | Member, Federal Council; Chairman, Foreign Affairs Committee, Vienna |
2003-2009 | Chairman, ÖVP - Austrian People's Party Club, Provincial Parliament, Linz |
2001-2013 | Member, parliament in the Provincial Parliament of Upper Austria, Linz |
| Provincial Party Leader, ÖVP - Austrian People's Party, Provincial Party Leadership for Upper Austria, Linz |
2013-2018 | Member, Upper Austrian Provincial Government, Spokesman for Economics, Labor, Research, Science, Energy, Tourism, Regional Planning, Provincial Holding, Europe and Sport, Linz |
since 2019 | Vice Chairman of the Board, VERBUND AG, Vienna |
2005-2006 | Intern; Student assistant, Fraunhofer Technologie-Entwicklungsgruppe, Stuttgart |
2007-2013 | Lecturer; Researcher, University of Applied Sciences Upper Austria, Wels |
2013-2014 | Casual academic; developer, UTS University of Technology, Sydney |
2014-2016 | Software Development Engineer, Amazon Development Centre Scotland, Edinburgh |
since 2016 | Software Development Manager, Amazon Development Centre Scotland, Edinburgh |
1999-2002 | Chassis Design Engineer, Magna Steyr, Graz |
2002-2004 | SE-Teamleader, Magna Steyr, Graz |
2004-2007 | Group Leader, Engineering Exterior & SE-Teamleader, Magna Steyr, Graz |
2007-2010 | Head of Engineering Exterior, Magna Steyr, Graz |
2010 | Product Manager, SLS AMG GT3 Painted Body, Magna Steyr, Graz |
2010-2013 | Product Manager, Composite Fiber Modules, Magna Steyr, Graz |
since 2013 | Technology Management, Complete Vehicle Manufacturing, Magna Steyr, Graz |
| Studies, Soviet Economics and Physics, LMU - Ludwig Maximilian University of Munich |
| Praktikum (internship), Bundesamt fuer Eich- und Vermessungswesen, Vienna |
| Bachelor Degree, Economics, Brown University, Providence |
| MBA, Finance, Cornell University, Ithaca |
| Ph.D., Mechanical & Electrical Engineering, Stanford University, Stanford |
| Co-Founder, Space Angels Network |
| Managing Director of Innovarium Ventures |
| Advisor, Visegrad-4 Innovation Initiative, Silicon Valley |
| Advisory Council, German Accelerator, Silicon Valley / New York |
1994-2004 | Nessler Medizintechnik GmbH, Innsbruck, Austria |
1999-2000 | CNSystems Medizintechnik AG, Graz |
2004 | Master thesis, A Brain-Like Architecture for RT Computing, Graz University of Technology |
| Graduation, University Studies in Telematics, Graz University of Technology |
2004-2006 | Nessler Medizintechnik GmbH, Innsbruck |
2006-2012 | Graz University of Technology |
2013-2015 | FIAS Frankfurt Institute for Advanced Studies |
2014 | Ph.D. thesis, Mathematics of the mind, Graz University of Technology |
since 2015 | Research Group Leader, Johannes Kepler University, Linz |
| Prof. Dr. Sonja Zillner studied mathematics and psychology at Albert-Ludwig-University in Freiburg and accomplished her Ph.D. in computer science specializing on Semantics at the Technical University of Vienna. |
| |
| For more than 10 years she has been working at Siemens AG, Corporate Technology as senior key expert, focusing on the definition, acquisition and management of global innovation and research projects in the domain of artificial intelligence. Recently she was invited to consult the Siemens Advisory Board in strategic decisions regarding new technologies. Since June 2014 and on behalf of the European Commission, Sonja Zillner has been the leading editor of the Strategic Research and Innovation Agenda of the Big Data Value Association (BDVA) with more than 180 member organizations. |
| She holds more than 10 patents in semantic and data analytics technologies and is the author of more than 60 scientific publications. Her primary research focus lies in the area of semantic technologies, big data, artificial intelligence and data-driven innovation. She is visiting professor at the Technical University in Berlin and regularly holds lectures at the Technical University of Munich and Vienna. |
1986-1993 | Software Development (CAD/CAM), HAN-Dataport, Linz |
1991-1995 | Studies, Technical Mathematics, Johannes Kepler University Linz |
1995-1998 | Assistant to Research, RISC Research Institute for Symbolic Computation, Hagenberg |
1998-2001 | Software Development, RISC Software GmbH, Hagenberg |
since 2001 | CEO, RISC Software GmbH, Hagenberg |
since 2008 | Lecturer, University of Applied Sciences Steyr |
2009-2011 | MA, International Marketing Management, Upper Austria University of Applied Sciences, Wels |
| Head, Business Development Management, Kappa Filter Systems GmbH, Steyr |
2011-2013 | LL.M, University of Applied Sciences for Economy and Management, Düsseldorf; Munich |
2011-2012 | Commercial Procuration, Kappa Filter Systems GmbH, Düsseldorf |
2012-2015 | Commercial Project Management, Kapsch TrafficCom AG, Vienna |
2013-2015 | Professional Finance MBA, Vienna University of Economics and Business |
2014-2017 | Dr.iur, Vienna University of Economics and Business |
2015-2016 | Head, Commercial Management North America, Kapsch TrafficCom IVHS Inc., Washington DC |
since 2016 | Head, Investor and Location Management, Business Upper Austria - OÖ Wirtschaftsagentur GmbH, Linz |